Welcome to 1414WPinkleyWay.IsForSale.com
Property Info
Status:Active
MLS #:6891017
Price:$ 269,900
Beds:3
Baths:1 Bath (1 F)
Type:Single Family
Size:1,606 ft²
Lot Size:6,098 ft²
General Information
Subdivision:
REPLAT of HEARTLAND UNIT 1
Building Details
Heating/Ventilation:
ENERGY STAR Qualified Equipment, Electric
Air Conditioning:
Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $269,900 | 20% Down: | $53,980 | Financing: | $215,920 |
30 Yr Fixed* 6.26 % (6.26% APR) $1,331 / month | 15 Yr Fixed* 5.59 % (5.59% APR) $1,775 / month | 5/1 ARM* 6.67 % (6.98% APR) $1,389 / month |
*Rates for October 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
1667 West Caroline Street, Coolidge AZ 85128 (520) 424-2100 | public | 0.3 mi | |
1789 West Coolidge Avenue, Coolidge AZ 85128 (928) 645-2737 | public | 0.6 mi | |
1789 West Coolidge Avenue, Coolidge AZ 85128 (928) 645-2737 | public | 0.6 mi | |
800 9th Street, Coolidge AZ 85128 (520) 723-2305 | public | 0.7 mi | |
1290B W VAH KI INN RD, Coolidge AZ 85128 (520) 424-2790 | charter | 0.7 mi | |
1290 West Vah Ki Inn Road, Coolidge AZ 85128 (520) 723-5391 | charter | 0.8 mi | |
800 West Northern Avenue, Coolidge AZ 85128 (520) 723-2305 | public | 0.8 mi | |
450 W. Arizona Blvd., Coolidge AZ 85228 (928) 645-2737 | public | 0.9 mi | |
460 South 7th Street, Coolidge AZ 85128 (520) 723-2703 | public | 0.9 mi | |
450 North Arizona Boulevard, Coolidge AZ 85128 (520) 723-2115 | public | 1.1 mi | |
450 North Arizona Boulevard, Coolidge AZ 85128 (520) 723-2062 | public | 1.1 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | public | 4.2 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | charter | 4.2 mi | |
3652 Blackwater School Road, Coolidge AZ 85128 (520) 215-5859 | charter | 4.2 mi | |
1400 N ELEVEN MILE CORNER RD, Casa Grande AZ 85194 (520) 450-4400 | public | 6.2 mi | |
2700 North Anthem Way, Florence AZ 85132 (520) 723-6400 | public | 6.7 mi | |
4380 N. Hunt Hwy, Florence AZ 85312 (480) 344-9800 | charter | 7.2 mi | |
350 S. Main St, Florence AZ 85232 (928) 645-2737 | public | 9.5 mi | |
1001 South Main Street, Florence AZ 85132 (520) 866-3560 | public | 9.5 mi | |
225 South Orlando Street, Florence AZ 85132 (602) 222-3333 | public | 9.8 mi | |
225 South Orlando Street, Florence AZ 85132 (480) 474-6170 | public | 9.8 mi | |
460 South Park Street, Florence AZ 85132 (520) 868-3540 | public | 9.9 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://1414WPinkleyWay.IsForSale.com